ARCHIVES
VOL. 2, ISSUE 3 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effect of yogic training and brisk walking on selected physiological variable (mean arterial blood pressure) among diabetic patients Authors: Dr. Sudhakara Babu Mande How to cite this article: Mande S. B. "Effect of yogic training and brisk walking on selected physiological variable (mean arterial blood pressure) among diabetic patients". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 01-05 | India |
| 2 | Impact of MGNREGA on Rural employment (specific study in panchayat kaepora of district Kupwara, Jammu and Kashmir) Authors: Basharat Bashir Bhat, Dr. P. Mariyappan How to cite this article: Bhat B. B., Mariyappan P. "Impact of MGNREGA on Rural employment (specific study in panchayat kaepora of district Kupwara, Jammu and Kashmir)". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 12-17 | India |
| 3 | The psychological problems encountered by women during conflicts in the prone areas of West and North Pokot, Kenya Authors: Lenah J Sambu How to cite this article: L. J. S. "The psychological problems encountered by women during conflicts in the prone areas of West and North Pokot, Kenya". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 18-23 | Kenya |
| 4 | A study on impact of job involvement towards organizational commitment and job satisfaction Authors: K Shenbaham, A Manonmani How to cite this article: Shenbaham K., Manonmani A. "A study on impact of job involvement towards organizational commitment and job satisfaction". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 24-28 | India |
| 5 | India | |
| 6 | Entrepreneurial Trait Analysis of Women Entrepreneurs in Kashmir Authors: Sammia Jan, Mushtaq A Darzi, Nilofar Khan How to cite this article: Jan S., Darzi M. A., Khan N. "Entrepreneurial Trait Analysis of Women Entrepreneurs in Kashmir". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 31-36 | India |
| 7 | Culture and lifestyle of Paliyan tribes at Palani hill, Dindigul district Authors: Mrs. K. Shenbaham How to cite this article: Shenbaham M. K. "Culture and lifestyle of Paliyan tribes at Palani hill, Dindigul district". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 37-40 | India |
| 8 | Influence of Emotional Intelligence on Students’ Academic Achievements Authors: Ngu Leh Seng, Zahyah Hanafi, Muhajir Taslikhan, Arumugam Raman How to cite this article: Seng N. L., Hanafi Z., Taslikhan M., Raman A. "Influence of Emotional Intelligence on Students’ Academic Achievements". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 41-46 | Malaysia |
| 9 | Academic Performance in Mathematics among Class-Vii Students of UNA District of Himachal Pradesh Authors: Dr. Anil Kumar Agnihotri How to cite this article: Agnihotri A. K. "Academic Performance in Mathematics among Class-Vii Students of UNA District of Himachal Pradesh". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 47-50 | India |
| 10 | Cross Border Cooperation between India and Nepal in Context to SAARC Authors: Abhishek, Dr. Rajesh Kumar Shastri, Nikhil Yadav How to cite this article: Abhishek., Shastri R. K., Yadav N. "Cross Border Cooperation between India and Nepal in Context to SAARC". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 51-54 | India |
| 11 | Ethics of educational research: An agenda for discussion Authors: Archana Chahal, Pankaj Singh, Anita Pharswan, Virendra Singh How to cite this article: Chahal A., Singh P., Pharswan A., Singh V. "Ethics of educational research: An agenda for discussion". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 55-58 | India |
| 12 | Cyclical curriculum theory: Its place in the development of contemporary law units Authors: Dr David Newlyn How to cite this article: Newlyn D. D. "Cyclical curriculum theory: Its place in the development of contemporary law units". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 59-62 | Australia |
| 13 | Why postgraduates in mathematics dissatisfied with their curricula Authors: Zhaohua Qu, Zezhong Yang How to cite this article: Qu Z., Yang Z. "Why postgraduates in mathematics dissatisfied with their curricula". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 63-67 | China |
| 14 | India | |
| 15 | Analysis of factors affecting job satisfaction of the employees in public and private sector Authors: AsiRatnam Billa How to cite this article: Billa A. "Analysis of factors affecting job satisfaction of the employees in public and private sector". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 79-85 | India |
| 16 | India | |
| 17 | A study on social integration and health status of elderly people living in old age homes of Coimbatore Authors: Baskar R, Dwithun Bausmatary How to cite this article: R B., Bausmatary D. "A study on social integration and health status of elderly people living in old age homes of Coimbatore". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 90-92 | India |
| 18 | Malnutrition among housewives: Some reflections on women’s health Authors: Neeta Biradar, Somashekharappa CA How to cite this article: Biradar N., CA S. "Malnutrition among housewives: Some reflections on women’s health". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 93-96 | India |
| 19 | Empirical research on senior high school mathematics teachers’ understanding of the students' learning situation after class Authors: Zezhong Yang, Dandan Sun How to cite this article: Yang Z., Sun D. "Empirical research on senior high school mathematics teachers’ understanding of the students' learning situation after class". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 97-100 | China |
| 20 | Insight of volleyball skill test based on anthropometric and motor fitness variables Authors: R Rajaram How to cite this article: Rajaram R. "Insight of volleyball skill test based on anthropometric and motor fitness variables". International Journal of Humanities and Social Science Research, Vol 2, Issue 3, 2016, Pages 101-103 | India |

