ARCHIVES
VOL. 2, ISSUE 2 (2016)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Ecology and sustainability issues in religious: An analysis Authors: Ang Kean Hua, Owi Wei Ping Pages:01-05 Country:Malaysia How to cite this article: Hua A. K., Ping undefined. O. W. "Ecology and sustainability issues in religious: An analysis". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 01-05 |
| 2 | Literature review and prospect on Mathematics Appreciation Authors: Zhaohua Qu, Zezhong Yang Pages:06-08 Country:China How to cite this article: Qu Z., Yang Z. "Literature review and prospect on Mathematics Appreciation". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 06-08 |
| 3 | |
| 4 | India-Iran relations during NDA-2 (From 2014 to present) Authors: Sajad Ahmad Mir, Dr. Ashwini Sharma Pages:12-14 Country:India How to cite this article: Mir S. A., Sharma A. "India-Iran relations during NDA-2 (From 2014 to present)". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 12-14 |
| 5 | Humanitarianism: A social propoganda in Vihang A.Naik’s poetry manifesto (new and selected poems) Authors: Gargi Biswas Pages:15-17 Country:India How to cite this article: Biswas G. "Humanitarianism: A social propoganda in Vihang A.Naik’s poetry manifesto (new and selected poems)". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 15-17 |
| 6 | Quantitative approximations of truth: A technical synopsis of internal validity in group design and single-case design research Authors: Elias Clinton Pages:18-21 Country:USA How to cite this article: Clinton E. "Quantitative approximations of truth: A technical synopsis of internal validity in group design and single-case design research". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 18-21 |
| 7 | Examining the utility of effect size calculations and percentage of non-overlapping data in single-case design research Authors: Elias Clinton Pages:22-25 Country:USA How to cite this article: Clinton E. "Examining the utility of effect size calculations and percentage of non-overlapping data in single-case design research". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 22-25 |
| 8 | Demand survey for micro finance: A study conducted among urban poor women in the slums of Chennai city Authors: S. John Kaviarasu, Dr. Sundara Raj, A. Christu Raj Pages:26-29 Country:India How to cite this article: Kaviarasu S. J., Raj S., Raj A. C. "Demand survey for micro finance: A study conducted among urban poor women in the slums of Chennai city". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 26-29 |
| 9 | Struggle for informal political power in the developing countries Authors: Syed Wajahat Afzal Pages:30-32 Country:Pakistan How to cite this article: S. W. A. "Struggle for informal political power in the developing countries". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 30-32 |
| 10 | A study on investment preference in mutual fund at Namakkal City. (With special reference to Reliance mutual fund) Authors: S Vimala Pages:33-36 Country:India How to cite this article: S. V. "A study on investment preference in mutual fund at Namakkal City. (With special reference to Reliance mutual fund)". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 33-36 |
| 11 | Globalization and Nigeria’s Economic Performance Authors: Kenneth Onye U, Alex Iriabije O Pages:37-54 Country:Nigeria How to cite this article: U K. O., O undefined. A. I. "Globalization and Nigeria’s Economic Performance". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 37-54 |
| 12 | |
| 13 | सफाई कामगारों के पुनर्वास का सामाजिक, आर्थिक, राजनीतिक अध्ययन Authors: डाॅ. माधवी शर्मा Pages:60-67 Country:India How to cite this article: शर्मा ड. म. "सफाई कामगारों के पुनर्वास का सामाजिक, आर्थिक, राजनीतिक अध्ययन". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 60-67 |
| 14 | Effect of Yogic Practices on High Density Lipo Protein in Middle Aged Men Authors: Dr. T Prabakaran Pages:68-69 Country:India How to cite this article: Prabakaran T. "Effect of Yogic Practices on High Density Lipo Protein in Middle Aged Men". International Journal of Humanities and Social Science Research, Vol 2, Issue 2, 2016, Pages 68-69 |

